View
1 / 61
401 Ch. du Lac, Potton
Two or more storey for sale
MLS # 19645321
849 000$
Description
No data for this section
Property Details
Property Type: Two or more storey
Construction year: 1940
Rooms details
| Rooms | Levels | Dimensions | Covering |
|---|---|---|---|
| Other | Garden level | 17.4x9.9 P | N.A. |
| Other | Garden level | 11x14 P | N.A. |
| Bedroom | Garden level | 9.2x10.3 P | N.A. |
| Bathroom | Garden level | 11x7.3 P | N.A. |
| Other | Garden level | 9x6 P | N.A. |
| Bathroom | Garden level | 9.2x14.8 P | N.A. |
| Family room | Garden level | 15x13.10 P | N.A. |
| Hallway | 1st level/Ground floor | 7.4x17.6 P | N.A. |
| Bathroom | 1st level/Ground floor | 12.2x7.6 P | N.A. |
| Kitchen | 1st level/Ground floor | 12.8x11.3 P | N.A. |
| Dining room | 1st level/Ground floor | 12x11.9 P | N.A. |
| Family room | 1st level/Ground floor | 12.7x11.10 P | N.A. |
| Primary bedroom | 2nd floor | 11.10x23.3 P | N.A. |
| Bathroom | 2nd floor | 8.7x9 P | N.A. |
| Bedroom | 2nd floor | 8.1x10.4 P | N.A. |
| Bedroom | 2nd floor | 11.6x11.8 P | N.A. |
Building features
Dimensions
31.9 P X 43.8 P
Foundation
Poured concrete
Roofing
Tin
Land features
Dimensions
70.77 M X 65.96 M
Land area
4683 SM
Other features
Water supply
Artesian well
Heating energy
Electricity
Sewage system
Septic tank
Zoning
- Agricultural
- Residential
Cost details
Evaluation
| Land | 116 800 $ |
| Building | 359 700 $ |
| Total | 476 500 $ |
Taxes
| Municipal taxes (2025) | 1 698 $ |
| School taxes (2025) | 183 $ |
Inclusions
Sold furnished less the exclusions
Exclusions
Chairs in living room, personal items tools, etc.